2011 final Bryant Lady Hornets hitting statistics

BRYANT LADY HORNETS

Final, official 2011 softball statistics[more]

Hitting

Name ab r h bi d t hr bb* so avg.

Stephanie Cyz 4 6 2 0 0 0 0 0 0 .500

Jessie Taylor 97 38 47 44 11 2 12 13 4 .485

Kaley Coppock 36 10 16 9 0 1 0 6 7 .444

Bailey Howell 7 2 3 2 0 0 0 0 1 .429

Kayla Sory 92 19 38 22 12 0 2 10 8 .413

Jenna Bruick 93 36 38 12 5 1 0 23 9 .409

Peyton Jenkins 84 18 31 28 8 0 5 15 11 .369

Carly Yazza 71 16 21 15 4 0 0 10 13 .352

Cassidy Wilson 80 29 28 19 8 1 1 16 8 .350

Jesseca Cudd 6 1 2 0 0 0 0 0 0 .333

Brittany Ball 3 7 1 0 0 0 0 2 0 .333

Katy Stillman 65 20 21 15 1 1 0 14 5 .323

Ashley Chaloner 62 15 19 11 2 0 1 6 7 .306

Hannah Rice 61 20 10 9 2 0 1 16 13 .164

McKenzie Rice 9 0 1 1 0 0 0 2 5 .111

Breanna Sanders 9 2 1 1 0 0 0 0 0 .111

Shelby Henson 2 0 0 0 0 0 0 1 0 .000

Ashlyn Lessenberry 2 1 0 0 0 0 0 1 0 .000

Jackie Hill 2 0 0 0 0 0 0 0 0 .000

Kayla Jolley 2 0 0 1 0 0 0 1 2 .000

Erin Waddell 1 0 0 0 0 0 0 0 1 .000

Totals 790 240 283 189 53 6 22 135 96 .358

*includes hit by pitch 

1 comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: Content is protected !!