2012 Bryant Black Sox Senior American Legion stats (updated)


BRYANT BLACK SOX
SENIOR AMERICAN LEGION


Unofficial statistics through 38 games
[more]


Name ab r h bi d t hr bb* so sb avg.

Hunter Mayall 143 61 76 42 19 4 1 27 4 17 .531

Jordan Taylor 121 43 52 44 15 0 2 38 12 6 .430

Marcus Wilson 91 29 35 14 5 0 1 15 8 6 .385

Tyler Brown 107 37 40 29 4 1 0 26 11 10 .374

Hayden Lessenberry 73 16 24 18 3 0 0 26 15 3 .329

Landon Pickett 139 34 44 56 9 2 10 18 26 4 .317

Tryce Schalchlin 7 2 2 3 1 0 0 2 2 0 .286

Josh Pultro 117 22 33 29 4 0 2 31 14 2 .282

Ozzie Hurt 119 24 33 14 2 0 0 11 14 2 .277

Tyler Nelson 109 33 30 17 1 1 0 26 7 19 .275

Hayden Daniel 101 24 25 17 3 1 0 12 9 8 .248

Zach Graddy 47 8 11 7 1 1 0 7 10 1 .234

Totals 1174 333 405 290 57 10 16 239 132 78 .345


Pitching

Name w-l ip r er h bb* so era**

Hunter Mayall 0-0 0.2 0 0 0 3 0 0.00

Tyler Brown 7-0 38.1 13 5 26 19 30 0.91

Hayden Daniel 4-0 21 8 3 18 13 12 1.00

Ozzie Hurt 3-0 18 6 4 13 6 4 1.56

Tryce Schalchlin 5-2 52.1 18 17 39 20 31 2.27

Tyler Nelson 3-1 46 20 18 41 22 36 2.74

Jordan Taylor 5-0 49.2 24 19 52 15 50 2.68

Landon Pickett 0-1 9 6 5 12 4 8 3.89

Nate Rutherford 5-1 48.1 44 30 57 32 40 4.34

Josh Pultro 0-0 4 4 3 8 3 6 5.25

Quinton Motto 1-0 1.1 4 4 2 2 1 21.00

Totals 33-5 288.2 147 108 268 146 218 2.62

Saves: Pickett 2, Daniel 1, Schalchlin 1, Taylor 1.

*includes hit by pitch

**based on seven innings per game.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: Content is protected !!