Tolbert’s efforts highlight Bryant performance at home meet (with results)

Bryant's Tyler Freshour takes the baton from teammate James Glasper during the 400 meter relay Thursday. (Photo by Rick Nation)Tanner Tolbert led the way for the Bryant Hornets, accounting for 26 of the team’s 32 points at the annual Bryant Hornet Relays on Thursday.

Tolbert earned a first place finish in the long jump with a leap of 20' 7.5", then placed 2nd in the 100 meter dash. He finished the evening by placing third in the triple jump with a 42' 10" effort.

Also scoring for the Hornets was the 3200 meter relay team of Tyler Freshour, Brandon Mueller, Logan Howard, and Michael Smith. They placed 6th in a time of 8:50.

The 400 meter relay team of Stanley Oxner, Tanner Tolbert, James Glasper, and Kendrick Farr placed 4th.[more]

Stanley Oxner (Photo by Rick Nation)

"We didn't score as many points as we might have liked, but this was a top notch field we were competing against,” commented Hornets coach Steve Oury. “It is always nice to see how you stack up against the best.

“Tolbert obviously had a great meet, but we had some other nice performances along the way,” he added. “Several kids set personal bests in their events.

“Also, Homer Coleman ran his first race since injuring his hamstring five weeks ago. He ran the 400 meter dash and his leg held up fine. He just needs to get his fitness back."

The Hornets compete next at the Cyclone Relays in Russellville on Friday, April 3.Complete results to follow.


BRYANT HORNET RELAYS

At Bryant High School

Thursday, March 19

Boys

Team: 1. Conway 131, 2. Lake Hamilton 104, 3. Magnolia 85, 4. North Little Rock 58, 5. Vilonia, Hot Springs (tie) 48, 7. Camden Fairview 36, 8. Bryant 32, 9. Cabot 23, 10. Sheridan 18, 11. Hot Springs Lakeside 17, 12. Russellville, Little Rock Central (tie) 12, 14. Des Arc 11, 15. Pulaski Academy 8, 16. Heber Springs, Little Rock Catholic (tie) 5, 18. Benton, Mount Ida (tie) 4, 20. Pine Bluff Dollarway 1.

100 meters: 1. Kieran Glasper, Conway, 11.34; 2. Tanner Tolbert, Bryant, 11.48; 3. Connelly, Magnolia, 11.55; 4. Campbell, LR Central, 11.62; 5. Johnson, North Little Rock, 11.68; 6. Cross, HS Lakeside, 11.78; 7. Seymour, Hot Springs, 11.83; 8. Howard, Vilonia, 11.89.

200 meters: 1. Kieran Glasper, Conway, 22.85; 2. Taylor, Magnolia, 23.03; 3. Terry, North Little Rock, 23.22; 4. Connelly, Magnolia, 23.25; 5. Howard, Vilonia, 23.36; 6. Seymour, Hot Springs, 23.56; 6. Johnson, North Little Rock, 23.56; 8. Tosca, PB Dollarway, 23.93.

400 meters: 1. Larry Adkinson, Hot Springs, 49.72; 2. Barrow, Magnolia, 51.25; 3. Howard, Vilonia, 51.51; 4. Chamness, Lake Hamilton, 51.53; 5. King, Conway, 51.99; 6. Heard, Conway, 52.04; 7. Williams, LR Central, 54.29; 8. Vaughn, Hot Springs, 54.42.

800 meters: 1. Ethan Turpen, Lake Hamilton, 2:01.37; 2. Williams, Lake Hamilton, 2:04.07; 3. Earnest, Conway, 2:04.57; 4. Chaffin, LR Catholic, 2:05.20; 5. Moutos, Pulaski Academy, 2:05.70; 6. Hutson, Vilonia, 2:05.77; 7. White, Cabot, 2:06.77; 8. Mosler, North Little Roc, 2:08.05.

1600 meters: 1. Michael Allen, Russellville, 4:26.11; 2. Pearson, Conway, 4:32.15; 3. Gerber, Lake Hamilton, 4:35.57; 4. Woods, Conway, 4:37.36; 5. Moutos, Pulaski Academy, 4:38.02; 6. Marchman, Sheridan, 4:38.80; 7. Warneke, Conway, 4:42; 8. Mills, Lake Hamilton, 4:43.63.

3200 meters: 1. Marcus Pearson, Conway, 9:45.24; 2. Gerber, Lake Hamilton, 9:45.40; 3. Mills, Lake Hamilton, 9:48.47; 4. Tucker, Cabot, 9:48.54; 5. Marchman, Sheridan, 9:48.57; 6. Earnest, Conway, 10:03.32; 7. Friant, Conway, 10:12.70; 8. Westerman, Lake Hamilton, 10:19.87

110 hurdles: 1. Nick Davis, Camden Fairview, 15.38; 2. Hood, North Little Rock, 15.41; 3. Taylor, Magnolia, 15.55; 4. Allen, Conway, 15.88; 5. Goode, Conway, 16.05; 6. Strickland, Camden Fairview, 16.08; 7. Williams, North Little Rock, 16.67; 8. Evans, HS Lakeside, 16.97.

300 hurdles: 1. Kevin Hood, North Little Rock, 40.93; 2. Allen, Conway, 42.37; 3. Gulley, Camden Fairview, 42.44; 4. Ozuna, LR Central, 42.85; 5. Riener, Conway, 43.20; 6. Miller, Vilonia, 43.22; 7. Davis, Camden Fairview, 43.64; 8. Wyles, Sheridan, 44.27.

4×100 relay: 1. Camden Fairview (Demarion McKenzie, Josh Moss, Ryan Purifoy, Nick Davis) 43.71; 2. Magnolia 43.81; 3. North Little Rock 43.82; 4. Bryant (Stanley Oxner, Tanner Tolbert, James Glasper, Chris Brooks) 44.81; 5. Hot Springs 46.05; 6. HS Lakeside 46.07; 7. Sheridan 46.38; 8. Cabot 46.74.

4×400 relay: 1. Lake Hamilton (Chase Chamness, David Rogers, Ethan Turpen, Richard Williams) 3:29.29; 2. Conway 3:31.08; 3. Vilonia 3:34.82; 4. Magnolia 3:35.11; 5. North Little Rock 3:35.78; 6. Camden Fairview 3:40.96; 7. Hot Springs 3:41.79; 8. Cabot 3:42.93

4×800 relay: 1. Conway (Luke Evans, Tararis Earnest, Alex Goff, Jordan Bryant) 8:26.94; 2. Cabot 8:31.61; 3. Magnolia 8:47.99; 4. Sheridan 8:48.79; 5. Vilonia 8:50.45; 6. Bryant (Tyler Freshour, Brandon Mueller, Logan Howard, Michael Smith) 8:51.09; 7. North Little Rock 9:15.09.

High jump: 1. Ethan Turpen, Lake Hamilton, 6-6; 2. Jacari Tollette, Hot Springs, 6-6; 3. Evans, HS Lakeside, 6-0; 4. Goode, Conway, 5-10; 5. Hood, North Little Rock, 10-0; 6. Harmon, Conway, 10-0; 7. Metcalf, Des Arc, 10-0; 8. Cornelius, Magnolia, 5-8.

Pole vault: 1. Sam Ewing, Lake Hamilton, 15-0; 2. Bradley, Lake Hamilton, 14-6; 3. R.Kotch, Conway, 14-6; 4. Rogers, Lake Hamilton, 13-6; 5. Irwin, Mount Ida, 13-0; 6. Hill, Heber Springs, 12-6; 7. Winberry, Heber Springs, 12-6; 8. A.Kotch, Conway, 12-0.

Long jump: 1. Tanner Tolbert, Bryant, 20-7.5; 2. Turpen, Lake Hamilton, 20-7.5; 3. Dunn, Magnolia, 20-6.5; 4. Harmon, Conway, 20-0; 5. Evans, HS Lakeside, 19-11; 6. Dunlap, Des Arc, 19-9.5; 7. Paschal, Cabot, 19-9; 8. Allen, Conway, 19-8

Triple jump: 1. Taron Dunn, Magnolia, 43-8.75; 2. Harmon, Conway, 43-1; 3. Tolbert, Bryant, 42-10; 4. Dunlap, Des Arc, 42-8; 5. Terry, North Little Rock, 41-3; 6. Devereaux, Magnolia, 40-9.5; 7. Ellis, Camden Fairview, 40-3.5; 8. King, Conway, 40-2.5

Shot put: 1. Tyler Staunch, Vilonia, 48-6; 2. Lemons, Hot Springs, 47-4; 3. Davis, Magnolia, 46-9; 4. Nash, Vilonia, 45-4; 5. Hughes, Vilonia, 45-2; 6. Charrior, Sheridan, 43-9; 7. Leslie, Russellville, 43-9; 8. Rogers, North Little Rock, 40-10

Discus: 1. Tori Lemons, Hot Springs, 141-7; 2. Howell, Lake Hamilton, 137-1.5; 3. Thomas, Magnolia, 133-10; 4. Rogers, North Little Rock, 131-2.5; 5. Wineland, Benton, 130-3; 6. Pierce, Cabot, 128-2; 7. Stauch, Vilonia, 124-8; 8. Butning, Cabot, 120-0.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: Content is protected !!