Hornets baseball records since 1998: batting average

By Rob Patrick

With no sports going on now due to the COVID-19 pandemic, BryantDaily.com will roll out the records for Bryant Hornets baseball since 1998.

These are mostly stats kept by me over those years.

I was unable to find stats from before then but if someone happens to have some, please contact me at rob@bryantdaily.com.

The stats will include one category per day until they’re all listed. We start with:

Bryant Hornet baseball records since 1998

Single season

Batting average (40 AB minimum)

Trevor Ezell, 2014, .518 (43 of 83)

Chase Tucker, 2014, .513 (41 of 80)

Trevor Ezell, 2013, .512 (49 of 96)

Dusty Sexton, 1998, .484 (31 of 64)

Matt Brown, 2001, .457 (46 of 102)

Marcus Wilson, 2013, .456 (36 of 79)

Logan Allen, 2016, .453 (43 of 95)

Evan Lee, 2016, .451 (37 of 82)

Aaron Davidson, 2006, .442 (34 of 77)

J.J. Yant, 1998, .429 (27 of 63)

Hunter Mayall, 2009, .429 (39 of 91)

Danny Riemenschneider, 2006, .427 (32 of 75)

Logan Chambers, 2019, .427 (47 of 110)

Devin Hurt, 2005, .426 (23 of 54)

A.J. Nixon, 2003, .425 (31 of 73)

Justin Blankenship, 2009, .420 (29 of 69)

Landon Pickett, 2011, .419 (39 of 93)

Aaron Orender, 2016, .418 (33 of 79)

Lucas Castleberry, 2011, .417 (20 of 48)

Tyler Sawyer, 2009, .416 (32 of 77)

Tyler Brown, 2011, 413 (33 of 80)

Jordan Knight, 2007, .408 (29 of 71)

Cody Walker, 2008, 408 (29 of 71)

Jason Hastings, 2014, .408 (31 of 76)

Travis Wood, 2005, .400 (40 of 100)

Jordan Gentry, 2016, .400 (26 of 65)

From .350 to .400

Brandan Warner, 2013 .392 (20 of 51)

David Guarno, 2008, .391 (27 of 69)

Jeff Carpenter, 2002, .390 (30 of 77)

Kaleb Jobe, 2009, .388 (31 of 80)

Jordan Taylor, 2011, .388 (31 of 80)

Cody Walker, 2007, .386 (32 of 83)

Garrett Misenheimer, 2016, .385 (30 of 78)

Logan Chambers, 2018, .385 (40 of 104)

Drew Tipton, 2014, .384 (33 of 86)

Matt White, 2002, .382 (21 of 55)

Trent Daniel, 2008, .382 (26 of 68)

Drew Tipton, 2015, .381 (37 of 97)

Matthew Sandidge, 2017, .380 (30 of 79)

Jason Hastings, 2013, .377 (20 of 53)

Anthony Rose, 1999, .375 (27 of 72)

Luke Brown, 2001, .373 (19 of 51)

Cade Drennan, 2019, .370 (34 of 92)

David Guarno, 2006, .368 (21 of 57)\

Josh Pultro, 2012, .367 (36 of 98)

Caleb Garrett, 2009, .365 (23 of 63)

Peyton Dillon, 2019, .364 (20 of 55)

Cameron Coleman, .2017, .360 (27 of 75)

Cody Graddy, 2002, .358 (29 of 81)

Matt White, 2000, .357 (35 of 98)

Evan Lee, 2014, .357 (20 of 56)

Dustin Morris, 2001, .356 (37 of 104)

Joey Winiecki, 2007, .354, (35 of 99)

Dustin Morris, 2000, .354 (34 of 96)

Brandan Warner, 2015, .353 (30 of 85)

Bryan Griffith, 2004, .352 (32 of 91)

Hunter Mayall, 2010, .352 (37 of 105)

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: Content is protected !!